Statutory Information |
|
| Previous Name(s) | PREVIOUS NAME (until 01/05/2004) |
|---|---|
| Registered Number | 03379414 |
| Incorporation Date | 02/06/1997 |
| Registered Office | ADDDRESS |
|---|---|
| LONDON | |
| POSTCODE |
| Latest Filed Accounts | 30/06/2009 | Date Accounts Lodged | 23/03/2010 |
|---|---|---|---|
| Latest Annual Return | 02/06/2009 | Type of Accounts | Total Exemption Small |
| Issued Capital: (GBP) | 3 | ||
| Company Type | Private limited with Share Capital | ||
| Company Status | Active - Accounts Filed | ||
| Trading Address | Trading address |
|---|---|
| Postcode |
| Telephone Number | 0044 1234 56789 | Fax Number | 0044 12345 67891 |
|---|---|---|---|
| Website | www.websitename.com | ||
| Bankers | BANKER NAME | ||
| Auditors | The company has taken advantage of exemptions under the Companies Act such that the accounts have not been audited or examined. | ||
| Audit Qualification | No Adverse Comments | ||
| Principal Activity | Principal Activity of the business. | ||
| UK SIC Code(s) | SIC - OTHER BUSINESS
ACTIVITIES
SIC - OTHER SERVICE ACTIVITIES |
||
Risk Information (what is this?) |
|||
Risk Score |
|||
| Todays | 32 | ||
|---|---|---|---|
| Previous | 4 (until 17/03/2010) | ||
| Historical Trend | |||
| 32 (until 31/03/2010) | |||
| 4 (until 17/03/2010) | |||
| 45 (until 06/03/2010) | |||
| 44 (until 27/03/2009) | |||
| 3 (until 24/03/2009) | |||
| Score Key (Key Financials Filed / Established) | |||
| 71-100 | Very Good Credit Worthiness | ||
| 51-70 | Good Credit Worthiness | ||
| 30-50 | Credit Worthy | ||
| 21-29 | Credit Against Collateral | ||
| 0-20 | Caution - Credit at your discretion | ||
| Liquidated/Wound-up | Company is liquidated or is wound-up | ||
| Dissolved | Company is dissolved | ||
| Petition | Petition has been filed | ||
| Score Key (Newly Incorporated) | |||
| 51-100 | Low Risk | ||
| 30-50 | Moderate Risk | ||
| 0-29 | Caution - High risk | ||
| Liquidated/Wound-up | Company is liquidated or is wound-up | ||
| Dissolved | Company is dissolved | ||
| Petition | Petition has been filed | ||
Credit Limit (GBP) |
|||
| Todays | 500 | ||
|---|---|---|---|
| Previous | 0 (until 17/03/2010) | ||
| County Court Judgments Summary | Number of exact unsatisfied CCJs: None |
|---|---|
| Number of writs: None |
| Total Issued Capital: (GBP) | 3 |
|---|
| Name | Individual Shareholding |
|---|---|
| NAMENAMENAME | 2 ORDINARY GBP 1.00 |
| NAMENAMENAME | 1 ORDINARY GBP 1.00 |
| Total number of outstanding charges | 1 |
|---|---|
| Total number of fully satisfied charges | 0 |
| Date Charge Registered | 13/10/2006 |
|---|---|
| Charge Type | rent deposit deed |
| Date Charge Created | 06/10/2006 |
| Lender | london limited
|
| Secured on | all monies due or to become due from the company to the chargee on any account whatsoever under the terms of the aforementioned instrument creating or evidencing the charge |
| Details | the deposit balance from time to time standing to the credit of the deposit account being a separate interest-bearing deposit account in which £2,750 was paid into see the mortgage charge document for full details |
Profit & Loss Account |
|||||
| Date of Accounts | 30/06/2009 | 30/06/2008 | 30/06/2007 | 30/06/2006 | 30/06/2005 |
|---|---|---|---|---|---|
| Consolidated | N | N | N | N | N |
| No. of Months | 12 | 12 | 12 | 12 | 12 |
| Currency | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) |
| Turnover | 0 | 0 | 0 | 0 | 0 |
| Export | - | - | - | - | 0 |
| Cost of Sales | - | - | - | - | 0 |
| Gross Profit | - | - | - | - | 0 |
| Wages & Salaries | - | - | - | - | 0 |
| Directors Emoluments | - | - | - | - | 0 |
| Operating Profit | - | - | - | - | 0 |
| Depreciation | - | - | 0 | - | 0 |
| Audit Fees | 0 | 0 | 0 | - | 0 |
| Interest Payments | - | - | - | - | 0 |
| Pre-Tax Profit | 0 | 0 | 0 | 0 | 0 |
| Taxation | - | - | - | - | 0 |
| Profit After Tax | - | - | - | - | 0 |
| Dividends Payable | - | - | - | - | 0 |
| Retained Profit | - | - | - | - | 0 |
Balance Sheet |
|||||
| Date of Accounts | 30/06/2009 | 30/06/2008 | 30/06/2007 | 30/06/2006 | 30/06/2005 |
|---|---|---|---|---|---|
| No. of Months | 12 | 12 | 12 | 12 | 12 |
| Currency | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) |
| Tangible Fixed Assets | 9 | 11 | 11 | 12 | 15 |
| Intangible Assets | 0 | 0 | 0 | 0 | 0 |
| Total Fixed Assets | 9 | 11 | 11 | 12 | 15 |
| Stock | 7 | 9 | 6 | 6 | 5 |
| Trade Debtors | 12 | 12 | 9 | 10 | 0 |
| Cash | 2 | 3 | 10 | 10 | 39 |
| Other Debtors | 0 | 0 | 0 | 0 | 3 |
| Miscellaneous Current Assets | 0 | 0 | 0 | 0 | 0 |
| Total Current Assets | 22 | 24 | 24 | 26 | 47 |
| Trade Creditors | 13 | 18 | 21 | 25 | 0 |
| Bank Loans & Overdrafts | 0 | 0 | 0 | 0 | 0 |
| Other Short Term Finance | 0 | 0 | 0 | 0 | 0 |
| Miscellaneous Current Liabilities | 0 | 0 | 0 | 0 | 51 |
| Total Current Liabilities | 13 | 18 | 21 | 25 | 51 |
| Bank Loans & Overdrafts and LTL | 9 | 9 | 0 | 0 | 0 |
| Other Long Term Finance | 0 | 0 | 0 | 0 | 0 |
| Total Long Term Liabilities | 9 | 9 | 0 | 0 | 0 |
| Share Capital & Reserves | 0 | 0 | 0 | 0 | 0 |
| P & L Account Reserve | 8 | 7 | 14 | 13 | 11 |
| Revaluation Reserve | 0 | 0 | 0 | 0 | 0 |
| Sundry Reserves | 0 | 0 | 0 | 0 | 0 |
| Shareholder Funds | 8 | 7 | 14 | 13 | 11 |
| Net Worth | 8 | 7 | 14 | 13 | 11 |
| Working Capital | 9 | 5 | 3 | 1 | -5 |
| Total Assets | 31 | 35 | 35 | 38 | 62 |
| Total Liabilities | 22 | 28 | 21 | 25 | 51 |
| Net Assets | 8 | 7 | 14 | 13 | 11 |
Cash Flow |
|||||
| Date of Accounts | 30/06/2009 | 30/06/2008 | 30/06/2007 | 30/06/2006 | 30/06/2005 |
|---|---|---|---|---|---|
| No. of Months | 12 | 12 | 12 | 12 | 12 |
| Currency | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) |
| Net Cash Flow From Operations | 0 | 0 | 0 | 0 | 0 |
| Net Cash Flow before Financing | 0 | 0 | 0 | 0 | 0 |
| Net Cash Flow From Financing | 0 | 0 | 0 | 0 | 0 |
| Increase In Cash | - | - | - | - | - |
Ratios |
|||||
| Date of Accounts | 30/06/2009 | 30/06/2008 | 30/06/2007 | 30/06/2006 | 30/06/2005 |
|---|---|---|---|---|---|
| Pre-tax Profit Margin % | - | - | - | - | - |
| Current Ratio | 1.66 | 1.29 | 1.15 | 1.04 | 0.91 |
| Sales/Net Working Capital | - | - | - | - | - |
| Gearing % | 111.00 | 127.60 | - | - | - |
| Equity in % | 27.30 | 20.80 | 39.50 | 35.10 | 17.10 |
| Creditor Days | - | - | - | - | - |
| Debtor Days | - | - | - | - | - |
| Liquidity/Acid Test | 1.13 | 0.81 | 0.88 | 0.79 | 0.81 |
| Return On Capital Employed % | - | - | - | - | - |
| Return On Total Assets Employed % | - | - | - | - | - |
| Current Debt Ratio % | 1.60 | 2.50 | 1.50 | 1.80 | 4.80 |
| Total Debt Ratio % | 2.70 | 3.80 | 1.50 | 1.80 | 4.80 |
| Stock Turnover Ratio % | - | - | - | - | - |
| Return on Net Assets Employed % | - | - | - | - | - |
Growths |
|||||
| Date of Accounts | 30/06/2009 | 30/06/2008 | 30/06/2007 | 30/06/2006 | 30/06/2005 |
|---|---|---|---|---|---|
| Tangible Fixed Assets | -19.6% | 4.7% | -13.5% | -18.3% | |
| Intangible Assets | - | - | - | - | |
| Total Fixed Assets | -19.6% | 4.7% | -13.5% | -18.3% | |
| Stock | -21.9% | 51.2% | -7.2% | 25% | |
| Trade Debtors | 5.7% | 31.6% | -8.1% | - | |
| Cash | -27.7% | -68.4% | -2.8% | -74.5% | |
| Other Debtors | - | - | - | -100% | |
| Miscellaneous Current Assets | - | - | - | - | |
| Total Current Assets | -8.8% | -3.2% | -5.9% | -44.4% | |
| Trade Creditors | -29.3% | -13.8% | -14.5% | - | |
| Bank Loans & Overdrafts | - | - | - | - | |
| Other Short Term Finance | - | - | - | - | |
| Miscellaneous Current Liabilities | - | - | - | -100% | |
| Total Current Liabilities | -29.3% | -13.8% | -14.5% | -51.5% | |
| Bank Loans & Overdrafts and LTL | - | - | - | - | |
| Other Long Term Finance | - | - | - | - | |
| Total Long Term Liabilities | - | - | - | - | |
| Share Capital & Reserves | -33.3% | - | - | - | |
| P & L Account Reserve | 15% | -47.7% | 3% | 27.1% | |
| Revaluation Reserve | - | - | - | - | |
| Sundry Reserves | - | - | - | - | |
| Shareholder Funds | 15% | -47.7% | 3% | 27.1% | |
| Net Worth | 15% | -47.7% | 3% | 27.1% | |
| Working Capital | 61.5% | 67.7% | 188.5% | -124.3% | |
| Total Assets | -12.3% | -0.8% | -8.3% | -38% | |
| Total Liabilities | -19.5% | 29.8% | -14.5% | -51.5% | |
| Net Assets | 15% | -47.7% | 3% | 27.1% | |
Filing History |
|
| 31/03/2010 | New Accounts Filed |
| 31/03/2010 | New Accounts Filed |
| 15/06/2009 | Annual Returns |
| 07/05/2009 | Annual Returns |
| 27/03/2009 | New Accounts Filed |
| 08/02/2009 | Annual Returns |
| 17/10/2008 | Annual Returns |
| 06/05/2008 | New Accounts Filed |
| 06/05/2008 | New Accounts Filed |
| 18/02/2008 | Accounts Overdue |
| Secretary Name | |
| Function: | Company Secretary |
| Appointment Date: | 04/10/2005 |
| Date of Birth: | 28/05/1958 |
| Present Appointments: | 1 |
| Address | Address |
|---|---|
| Address | |
| London | |
| Postcode |
| Company | Function | Appointment Date |
|---|---|---|
| COMPANY NAME | Company Secretary | 04/10/2005 |
| Director name | |
| Function: | Director |
| Appointment Date: | 01/08/2000 |
| Date of Birth: | 15/05/1959 |
| Present Appointments: | 3 |
| Address | Address |
|---|---|
| Address | |
| Surrey | |
| Postcode |
| Company | Function | Appointment Date |
|---|---|---|
| COMPANY NAME | Director | 01/08/2000 |
| COMPANY NAME TWO | Company Secretary | 30/04/2007 |
| COMPANY NAME THREE | Director | 09/05/2006 |